| Date | Time | Location | Opponent | Score | Tickets | Livestream |
| 21-Aug | 5:30 | |||||
| 22-Aug | 5:00 EST | |||||
| 24-Aug | 5:00 | |||||
| 28-Aug | 5:30 | |||||
| 29-Aug | 5:30 | |||||
| 01-Sept | 2:30 | $12/day or $20/wknd Purchase at the FEC | ||||
| 01-Sept | 4:10 | $12/day or $20/wknd Purchase at the FEC | ||||
| 02-Sept | 12:10 | $12/day or $20/wknd Purchase at the FEC | ||||
| 02-Sept | 12:50 | $12/day or $20/wknd Purchase at the FEC | ||||
| 02-Sept | 3:00 | $12/day or $20/wknd Purchase at the FEC | ||||
| 02-Sept | 3:50 | $12/day or $20/wknd Purchase at the FEC | ||||
| 02-Sept | 4:40 | $12/day or $20/wknd Purchase at the FEC | ||||
| 05-Sept | 5:00 | |||||
| 11-Sept | 5:00 | |||||
| 12-Sept | 5:30 | |||||
| 18-Sept | 5:00 | |||||
| 19-Sept | 5:00 | |||||
| 21-Sept | 5:30 | |||||
| 25-Sept | 5:00 | |||||
| 26-Sept | 5:00 | |||||
| 28-Sept | 5:30 | |||||
| 03-Oct | 5:30 | |||||
| 05-Oct | 5:00 | |||||
| 09-Oct | 5:30 | |||||
| 10-Oct | 5:00 | |||||
| 12-Oct | 5:30 |
