| Date | Time | Location | Opponent | Preview/Scores |
|---|---|---|---|---|
| 7-Feb | 3:30 p.m. | Boys – Girls – | ||
| 9-Feb | 2:30 p.m. | “Tussle At Tops’l” Boys – Girls – | ||
| 10-Feb | 9:30 a.m. | “Tussle At Tops’l” Boys – Girls – | ||
| 10-Feb | “Tussle At Tops’l” Boys – Girls – | |||
| 16-17-Feb | 3:30 p.m. | “Battle For The Belt” Boys – Girls – | ||
| 17-Feb | “Battle For The Belt” Boys – Girls – | |||
| 17-Feb | “Battle For The Belt” Boys – Girls – | Rained Out | ||
| 21-Feb | 3:00 p.m. | (Boys) (Girls) | ||
| 23-Feb | 3:30 p.m. | “Battle On The Bayou” Boys – Girls – , | ||
| 24-Feb | 9:00 a.m. | Boys – Girls – | ||
| 24-Feb | 3:00 p.m. | Boys – Girls – | ||
| 6-Mar | 3:30 p.m. | Boys – Girls – | ||
| 8-9-Mar | 8:00 a.m. | McGill-Toolen Invitational (Girls) Madison Central | Girls (5-8) – L 4-5 Girls (5-9) – L 3-6 Girls (5-10) – L 3-6 | |
| 13-Mar | 3:30 p.m. | Boys – Girls – | ||
| 16-Mar | 8:00 a.m. | Boys – Boys – | Boys (6-7) – L 2-7 Boys (7-7) – W 7-2 | |
| 22-23-Mar | 8:00 a.m. | “Rally In Tally” Boys – Girls – | ||
| 25-Mar | 3:00 p.m. | Boys – Girls – | ||
| 27-Mar | 3:30 p.m. | Boys – Girls – | ||
| 10-Apr | 3:00 p.m. | Boys – Girls – | ||
| 15-Apr | 9:00 a.m. | District Tournament | Boys – 5 wins, 0 losses Girls – 5 wins, 0 losses | |
| 16-Apr | 9:00 a.m. | District Tournament | Boys Singles – 5 wins, 0 losses Boys Doubles – 2 wins, 0 losses Girls Singles – 5 wins, 0 losses Girls Doubles – 2 wins, 0 losses | |
| 23-Apr | 3:00 | Boys – Girls – Regional Semifinals | ||
| 25-Apr | 3:00 | Boys – Girls – | Boys – Girls – Regional Finals | |
| 1-3-May | 8:00 a.m. EST | (Team)/ (Individual) | State Tournament | Team Qualifiers – Girls Individual Qualifiers Boys Doubles – Ben Ling & Gannon Davis Boys Singles – Ben Ling |
| 1-May | (Team)/ (Individual) | – Girls (Team) State Quarterfinal | Girls (Team) – 4 wins, 1 loss Girls (Individual) Ghost Draw- Gabby Goyins received at BYE Boys Singles (Individual) – Ben Ling W 6-4, 2-1 Boys Doubles (Individual) – Ben Ling and Gannon Davis W 2-6, 6-4 (12-10) | |
| 2-May | 7:00 a.m. | (Team)/ (Individual) | State Semifinal | Girls (Team) – 1 win, 4 losses Girls (Individual) Ghost Draw – Gabby Goyins W 6-7, 6-2 (11-9) Boys Singles (Individual) – Ben Ling L 1-6, 0-6 Boys Doubles (Individual) – Ben Ling and Gannon Davis L 2-6, 2-6 |
| 3-May | 3:00 p.m. | (Individual) | State Final | Girls (Individual) Ghost Draw – Gabby Goyins State Champion 4-2, 4-1 Girls (Individual) Overall Draw – Gabby Goyins State Champion 2-6, 6-4 (10-8) |
