Varsity Schedule
| DATE | TIME | LOCATION | OPPONENT | PREVIEW/SCORE | MEDIA | TICKETS | LIVESTREAM |
|---|---|---|---|---|---|---|---|
| 1-Nov | 7:00 p.m. | (Preseason) | |||||
| 2-Nov | 5:30 p.m. | (Preseason) | |||||
| 5-Nov | 5:30 p.m. | Match Summary | |||||
| 6-Nov | 5:30 p.m. | Match Summary | |||||
| 8-Nov | 7:30 p.m. | Photos | |||||
| 12-Nov | 6:00 p.m. | ||||||
| 13-Nov | 7:00 p.m. | Photos | |||||
| 16-Nov | 7am-3pm | Foley | Parking Fundraiser | N/A | N/A | N/A | |
| 18-Nov | 6:00 p.m. | Photos | |||||
| 21-Nov | 7:30 p.m. | ||||||
| 3-Dec | 7:30 p.m. | ||||||
| 5-Dec | 6:00 p.m. | ||||||
| 9-Dec | 5:30 p.m. | ||||||
| 10-Dec | 7:00 p.m. | Photos | |||||
| 19-Dec | 5:30 p.m. | Walton | Walton | GoFan | NFHS Network | ||
| 6-Jan | 7:00 p.m. | ||||||
| 8-Jan | 5:30 p.m. | Photos Video | |||||
| 13-Jan | 7:30 p.m. | Photos | |||||
| 15-Jan | 7:30 p.m. | ||||||
| 17-Jan | 5:30 p.m. | Photos | |||||
| 28-Jan | 6:00 p.m. | Photos | |||||
| 30-Jan | 5:00 | ||||||
| 11-Feb | 5:00 p.m. EST | Regional Quarterfinal – | Photos | ||||
| 14-Feb | 7:00 p.m. | Regional Semifinal – | Photos | ||||
| 19-Feb | 7:00 p.m. | Regional Final – | Photos |
Junior Varsity Schedule
| DATE | TIME | LOCATION | OPPONENT | PREVIEW/SCORE | TICKETS | LIVESTREAM |
|---|---|---|---|---|---|---|
| 5-Nov | 7:15 p.m. | NFHS Network | ||||
| 8-Nov | 5:30 p.m. | W (1-1) 5-3 | ||||
| 13-Nov | 5:30 p.m. | L (1-2) 0-8 | NFHS Network | |||
| 16-Nov | 7am-3pm | Foley | Parking Fundraiser | N/A | N/A | N/A |
| 21-Nov | 5:30 p.m. | L (1-3) 0-3 | NFHS Network | |||
| 3-Dec | 5:30 p.m. | T (1-3-1) 2-2 | NFHS Network | |||
| 10-Dec | 5:00 p.m. | T (1-3-2) 1-1 | NFHS Network | |||
| 20-Dec | 5:00 p.m. | L (1-4-2) 0-1 | ||||
| Ppd | Ppd | |||||
| 11-Jan | 11:00 a.m. | L (1-5-2) 1-3 | NFHS Network | |||
| 13-Jan | 5:30 p.m. | L (1-6-2) 1-5 | NFHS Network | |||
| 16-Jan | 5:30 p.m. | T (1-6-3) 1-1 | ||||
| 17-Jan | 5:30 p.m. | Navarre 9th | L (1-7-2) 0-1 | |||
| 18-Jan | 8:30 a.m. | Milton | L (1-8-2) 1-3 | |||
| 18-Jan | 1:30 p.m. | Arnold | L (1-9-2) 0-2 |
