| DATE | TIME | LOCATION | OPPONENT(S) | LIVE SCORING | Media | RESULTS |
|---|---|---|---|---|---|---|
| 19-Aug | 4:00 p.m. | Pine Forest | Team – 1st Place Individuals – Elle Palmer T-1st +4 (40), Amelia McIntosh T-1st +4 (40), Annabelle Jacobson 3rd +6 (42), Lily Day 5th +17 (53) | |||
| 26-Aug | 4:00 p.m. | Northview | Scores – Catholic 178, Northview 233 Individuals – Elle Palmer 2nd +7 (42), Lily Day 3rd +9 (44), Amelia McIntosh T-4th +11 (46), Annabelle Jacobson T-4th +11 (46) | |||
| 10-Sept | TBD | Northview Navarre | Navarre – 191 Northview – 236 Individuals – Elle Palmer 1st E (36), Annabelle Jacobson 3rd +6 (42) | |||
| 16-Sept | 7:30 a.m. | FCA Tournament | Team – Scores (Top 3) – South Walton 302, Gulf Breeze 352, Catholic 365 Individuals – Elle Palmer 1st (Low-Medalist) -1 (71) | |||
| 24-Sept | 4:00 p.m. | Northview Pace | Photos | Team – 1st Place Scores – Catholic 186, Pace 205, Northview 221 Individuals – Elle Palmer 2nd +6 (42), Amelia McIntosh 3rd +10 (46), Annabelle Jacobson T-4th +12 (48) | ||
| Cancelled Due to Hurricane Helene | ||||||
| 7-Oct | 3:30 p.m. | West Florida, Pensacola. Escambia, Pine Forest | Photos | Team – 1st Place Scores – Catholic 184, West Florida 203, Pensacola 212, Escambia 230 Individuals – Elle Palmer 1st (low-medalist) -2 (34), Amelia McIntosh 4th +8 (44), Lillian Day 5th +13 (49) | ||
| 9-Oct | 9:00 a.m. | Fort Walton Beach | Miracle Strip Invitational | Photo | Team – 3rd Place Scores (Top 5) – South Walton 306, Niceville 335, Catholic 356, Gulf Breeze 366, Navarre 370 Individual – Elle Palmer 2nd +4 (76) | |
| 10-Oct | 3:30 p.m. | Pace, Milton & Jay | Photo Photos | Team – 1st Place Scores – Catholic 167, Pace 183, Milton 221, Individuals – Elle Palmer 1st (low-medalist) -1 (35), Amelia McIntosh 2nd +4 (40), Annabelle Jacobson 5th +9 (45) | ||
| 28-Oct | 9:00 a.m. | District Tournament | Team – 1st Place (District Champions) Scores (top 3) – Catholic 343, Walton 413, Baker 418 Individuals – Elle Palmer 2nd +2 (74), Amelia McIntosh 3rd +11 (83), Annabelle Jacobson & Lillian Day T6th +21 (93) | |||
| 6-Nov | 8:30 a.m. | Regional Tournament | Team – 4th Place Scores (top 5) – Bolles 318, Episcopal 345, Providence 372, Catholic 379, Maclay 379 Individuals – Elle Palmer 2nd (State Qualifier), Lillian Day 17th, Amelia McIntosh 22nd | |||
| 12 & 13-Nov | TBD | State Tournament | Individual – Elle Palmer 29th +7 (149) |
