JV Schedule
| Date | Time | Location | Opponent | Score | Tickets | Livestream |
| 18-Aug | 7:00 | /Kickoff Classic | ||||
| 24-Aug | 5:00 | W (1-0) 19-6 | ||||
| 28-Aug | 5:00 | |||||
| 05-Sept | 6:00 | W (2-0-1) 32-6 | ||||
| 11-Sept | 5:00 | |||||
| 25-Sept | 5:00 | |||||
| 02-Oct | 5:00 | |||||
| 12-Oct | 6:00 | |||||
9th Grade Schedule
| Date | Time | Location | Opponent | Score | Tickets | Livestream |
| 24-Aug | 7:00 | W (1-0) 40-12 | ||||
| 28-Aug | 7:00 | |||||
| 11-Sept | 7:00 | |||||
| 25-Sept | 7:00 | |||||
| 02-Oct | 7:00 | W (4-1) 45-0 |
