| DAY | DATE | TIME | MEET | LOCATION | RESULTS |
|---|---|---|---|---|---|
| Sat | 19-Aug | 7:30 A.M. | ARGO 5K | ||
| Sat | 26-Aug | 9:30 A.M. | FWB Viking XC Classic | ||
| Sat | 02-Sept | 7:30 A.M. | Pace Patriot | Boys – 8th, Girls – 8th Boys – Xander McLaughlin – 2nd Girls – Addison Garrett – 12th | |
| Tues | 05-Sept | TBA | Longleaf Quad Meet | Girls – Addison Garrett – 1st | |
| Sat | 09-Sept | 7:15 A.M. | Gulf Coast Stampede | Boys – 1st Bowen Spear 19:34, 2nd Jacob Kohn 20:02 Girls – 1st Addison Garrett 20:59, 2nd Mariana Contreras 23:53 | |
| Sat | 23-Sept | 7:30 A.M. | Argo Invitational | Boys – 9th, Girls – 11th Boys – 2nd Xander McLaughlin Girls – 5th Addison Garrett | |
| Sat | 30-Sept | 7:30 A.M. | Daphne Invitational | Boys – 12th, Girls – 16th Boys – 7th Xander McLaughlin 16:00 (Personal Record) Girls – 13th Addison Garrett 20:31 (Personal Record) *Every runner broke their Personal Records | |
| Thur | 05-Oct | 4:00 P.M. | EscaRosa Championships | Boys – 3rd Xander McLaughlin 17:06 Girls – 6th Addison Garrett 20:20 (Personal Record) | |
| Sat | 07-Oct | 7:40 A.M. | Lake CIty, FL | Boys – 11th, Girls – 17th (out of 30 teams) Boys – 6th Xander McLaughlin 16:50 Girls – 18th Addison Garrett 20:40 | |
| Tues | 10-Oct | TBA | Longleaf Quad Meet | Boys – 1st Xander McLaughlin 18:34 Girls – 1st Addison Garrett 21:38 | |
| Fri | 13-Oct | 4:00 P.M. | PSC XC Meet | Boys – 3rd, Girls – 5th Boys – 1st Xander McLaughlin 18:35, 15th Bowen Spear 18:30, 20th Alastair Casler 18:41 Girls – 6th Addison Garrett 20:13 (PR) | |
| Tues | 17-Oct | TBA | Longleaf Quad Meet | Girls – 1st Addison Garrett Boys – Jacob Kohn 18:44 (Personal Record) | |
| Sat | 21-Oct | 11:00 A.M. | Taking on the Trails | Boys – 1st, Girls – 2nd Boys – 1st Xander McLaughlin 17:45, 4th Bowen Spear 18:59, 6th Alistair Casler 19:26, 8th Jacob Kohn 19:50 Girls – 1st Addison Garrett 21:12, 8th Marianna Contreras 25:47 | |
| Fri | 03-Nov | (G) 9:00 A.M. EST (B) 9:30 A.M. EST | Districts | Boys – District 1-2A Runner-Up; Girls – 7th Both teams have qualified for the Regionals Boys – 3rd Xander McLaughlin 16:43, 10th Alistair Casler 17:59 (PR), 18th Aidan Baker 18:26 Girls – 4th Addison Garrett 19:54 (PR), 21st Mariana Contreras 23:07 (PR) | |
| Fri | 09-Nov | (G) 8:00 A.M. EST (B) 9:00 A.M. EST | Regionals | Boys – 7th (qualified for State); Girls – 12th Boys – 6th Xander McLaughlin Girls – Top Individual Qualifier After the Top 8 Teams Addison Garrett 19:41 (PR) | |
| Fri | 17-Nov | (G) 9:00 A.M. EST (B) 9:50 A.M. EST | State | Boys- 25th Boys – 11th Xander McLaughlin 16:22 (medalled) Girls – 59th Addison Garrett |
