| DATE | TIME | LOCATION | OPPONENT(S) | LIVE SCORING | RESULTS |
| 24-Aug | 3:30 | , , | T-2nd | ||
| 31-Aug | 4:00 | , , , | 2nd | ||
| 11-Sept | 9:00 | Team – 2nd Individual – T2nd Hudson Mitchell, 9th Wyatt Hart | |||
| 18-Sept | 9:00 | Team – 2nd Individual – T2nd Hudson Mitchell, T5th Evan Covington, T7th Wyatt Hart, T10th Mac Gilmer | |||
| 21-Sept | 3:30 | , | 1st | ||
| 25-Sept | 4:00 | , , | Team – 1st Individual – 3rd Hudson Mitchell, 4th Evan Covington, 5th Mac Gilmer, 7th Wyatt Hart, 9th Wilmer Mitchell | ||
26 Sept | 3:00 | Team – 2nd Individual – T1st Evan Covington, 3rd Hudson Mitchell, 9th Wyatt Hart | |||
| 03-Oct | 3:30 | Team – 1st Individuals – T1st, Hudson Mitchell, Evan Covington and Mac Gilmer, 4th Wyatt Hart, 6th Alex Campbell | |||
| 12-Oct | 3:30 | , , | Team – T2nd Individuals – 2nd Hudson Mitchell, 3rd Mac Gilmer | ||
| 24-Oct | 9:00 | District Tournament | Team – 1st Individuals – 1st Mac Gilmer, 2nd Hudson Mitchell, T3rd, Wilmer Mitchell, 7th Wyatt Hart, 8th Evan Covington | ||
| 30-Oct | TBD | Regional Tournament | Team – 3rd Individual – T10th Hudson Mitchell |
