Varsity Schedule
| Date | Time (All times are p.m. unless noted) | Location | Opponent | Preview/Score | Tickets | Livestream |
|---|---|---|---|---|---|---|
| 13-Nov | 5:00 | (Preseason) | ||||
| 16-Nov | 5:30 | Jay (Preseason) | W 46-39 | |||
| 20-21 Nov | EscaRosa Challenge – Tournament Schedule | |||||
| 20-Nov | 6:45 | EscaRosa Challenge – | ||||
| 21-Nov | 11:45 a.m. | EscaRosa Challenge – | L (0-2) 54-71 | |||
| 27-Nov | 7:30 | |||||
| 29-Nov | 7:00 | |||||
| 30-Nov | 7:00 | |||||
| 01-Dec | 6:45 | |||||
| 05-Dec | 7:30 | |||||
| 07-Dec | 7:30 | |||||
| 08-Dec | 6:30 | |||||
| 12-Dec | 7:00 | |||||
| 15-Dec | 8:30 | |||||
| 27-Dec | 11:30 a.m. | L (2-10) 55-64 | ||||
| 28-Dec | 7:00 p.m. | 2 | L (2-11) 34-71 | |||
| 29-Dec | 1:00 p.m. | 1 | ||||
| 03-Jan | 7:30 | |||||
| 05-Jan | 7:30 | |||||
| 11-Jan | 7:30 | |||||
| 12-Jan | 7:30 | |||||
| 19-Jan | 7:30 | |||||
| 20-Jan | 7:30 | |||||
| 23-Jan | 7:30 | |||||
| 25-Jan | 7:30 | |||||
| 26-Jan | 7:00 | – Senior Night | ||||
| 30-Jan | 7:30 | |||||
| 02-Feb | 7:30 | |||||
| 06-Feb | 6:00 | – |
JV Schedule
| Date | Time | Location | Opponent | Score | Tickets | Livestream |
|---|---|---|---|---|---|---|
| 27-Nov | 5:00 | |||||
| 29-Nov | 5:45 | |||||
| 30-Nov | 5:45 | L (1-2) 17-41 | ||||
| 01-Dec | 5:30 | W (2-2) 48-21 | ||||
| 05-Dec | 6:00 | L (2-3) 32-50 | ||||
| 07-Dec | 6:15 | L (2-4) 21-24 | ||||
| 12-Dec | 5:45 | |||||
| 15-Dec | 6:00 | L (2-6) 25-50 | ||||
| 03-Jan | 6:00 | L (2-7) 35-49 | ||||
| 05-Jan | 5:00 | W (3-7) 39-30 | ||||
| 11-Jan | 5:00 | |||||
| 12-Jan | 5:00 | L (3-9) 49-58 | ||||
| 19-Jan | 5:00 | |||||
| 20-Jan | 5:00 | W (4-10) 42-36 | ||||
| 23-Jan | 6:00 | |||||
| 25-Jan | 6:15 | |||||
| 26-Jan | 5:30 | W (6-11) 52-26 | ||||
| 30-Jan | 4:30 | |||||
| 02-Feb | 5:00 |
Freshman Schedule
| Date | Time | Location | Opponent | Score | Tickets | Livestream |
|---|---|---|---|---|---|---|
| 29-Nov | 4:30 | |||||
| 30-Nov | 4:30 | L (0-2) 24-36 | ||||
| 05-Dec | 4:30 | W (1-2) 37-26 | ||||
| 07-Dec | 5:00 | W (2-2) 40-19 | ||||
| 12-Dec | 4:30 | |||||
| 15-Dec | 4:00 | L (3-3) 35-52 | ||||
| 03-Jan | 5:00 | W (4-3) 65-30 | ||||
| 11-Jan | 4:00 | |||||
| 19-Jan | 3:00 | L (5-4) 32-43 | ||||
| 23-Jan | 5:00 | L (5-5) 26-35 | ||||
| 25-Jan | 5:15 | |||||
| 30-Jan | 3:00 |
