Varsity Schedule
| Date | Time | Location | Opponent | Score | Tickets | Livestream |
|---|---|---|---|---|---|---|
| 14-Feb | 7:00 | – Preseason | ||||
| 15-Feb | 7:00 | – Preseason (Rescheduled Date) | ||||
| 21-Feb | 5:30 | |||||
| 23-Feb | 6:30 | |||||
| 27-Feb | 7:00 | |||||
| 06-Mar | 7:00 | |||||
| 07-Mar | 7:00 | |||||
| 09-Mar | 7:00 | |||||
| 12-Mar | 7:00 | |||||
| 16-Mar | 7:00 | Alumni Fish Fry Game | ||||
| 18-Mar | 6:00 | $25 tournament pass or $7 daily pass. or cash | ||||
| 19-Mar | 7:00 | $25 tournament pass or $7 daily pass. or cash | ||||
| 20-Mar | 6:00 | $25 tournament pass or $7 daily pass. or cash | ||||
| 21-Mar | 7:00 | $25 tournament pass or $7 daily pass. or cash | ||||
| 25-Mar | 5:00 | |||||
| 27-Mar | 7:00 | |||||
| 28-Mar | 7:00 | |||||
| 03-Apr | 7:00 | |||||
| 04-Apr | 7:00 | |||||
| 06-Apr | 2:00 | |||||
| 09-Apr | 6:30 | |||||
| 12-Apr | 7:00 | |||||
| 13-Apr | Noon | |||||
| 19-Apr | 7:00 | Senior Night | ||||
| 22-Apr | 6:00 | |||||
| 23-Apr | 7:00 | |||||
| 25-Apr | 7:00 | |||||
| 30 Apr | 3:00 | District Semifinal | ||||
| 02-May | 7:00 | District Final | ||||
| 08-May | 7:00 | Regional Quarterfinal | ||||
| 11-May | 7:00 | Regional Semifinal |
JV Schedule
| Date | Time | Location | Opponent | Score | Tickets |
|---|---|---|---|---|---|
| 19-Feb | 4:00 | ||||
| 22-Feb | 4:00 | ||||
| 23-Feb | 4:00 | ||||
| 27-Feb | 4:00 | ||||
| 06-Mar | 4:00 | ||||
| 07-Mar | 4:00 | ||||
| 09-Mar | 4:00 | ||||
| 12-Mar | 4:00 | ||||
| 13-Mar | 4:00 | ||||
| 16-Mar | 4:00 | Alumni Fish Fry Game | |||
| 27-Mar | 4:00 | ||||
| 28-Mar | 5:00 | ||||
| 03-Apr | 4:00 | ||||
| 04-Apr | 4:00 | ||||
| 05-Apr | 4:00 | ||||
| 06-Apr | 11:00 | ||||
| 09-Apr | 4:00 | ||||
| 12-Apr | 4:00 | ||||
| 13-Apr | 3:00 | ||||
| 17-Apr | 6:00 | ||||
| 19-Apr | 4:00 | ||||
| 23-Apr | 4:00 | ||||
| 25-Apr | 4:00 |
